Financial coordinator, full time
Date of birth: *************** (27 years)
Current City: Kharkiv
Phone: Показати контакти
El. Mail: ************************
Work experience | |
*************19 | Regional coordinator of psychosocial project “Promoting the protection, well-being and social cohesion of vulnerable populations in Ukraine” with funding Danish Red Cross. |
*************18 | Finance and admin coordinator. Project " Intercultural Meeting of Ukrainian Children (35 persons) in Bavaria". Donor: German Red Cross Bavarian Red Cross Youth Branch. Budget in EUR https://www.redcross.kh.ua/news/311 |
*************18 | Finance coordinator in German Red Cross in Project "Capacity Building: Support for Emergency team or Kharkiv Red Cross by purchasing equipment". Donor: German Red Cross. Budget in EUR. |
*************19 | Finance and admin coordinator in German Red Cross project "Frozen conflict: support for IDPs in the Kharkiv region" Every ************ internally displaced persons in the Kharkiv region receive food vouchers (600 UAH) and medicines (300 UAH). Recipients are the most vulnerable segments of the population in preferential categories. ********** million euros Donor: German Ministry of Foreign Affairs. |
11.16 – 06.17 years | Accountant in building Limited liability company "Profinstall". Obligations: worked with primary documentation, managed up to 2 bank accounts, performed bank reconciliations, conducted settlement accounts with creditors and debtors, created bills, formed tax invoices |
02.16 − 10.16 year | Accountant of the primary documentation in "Evdoservis". Obligations: calculation of salary, advances, payment of services through Privatbank24, work with bank statement and reflection of the movement of funds in 1:C programm, introduction of operations on currency exchange. |
10.15 – 01.16 years | Assistant of Coordinator in the project for the delivery of humanitarian assistance from the German Red Cross in Kharkiv. Obligations: drafting of documentation forms, checking their completion, issuing and accounting of vouchers, delivery of reports, building communication with branch of Red cross on region level. |
07.2015 – 10.15 year | Specialist in production optimization in Public Joint-Stock Company "Technocom". Obligations: analysis of production processes, identification of problem areas and introduction of proposals for improvement. |
09.2014 – 11.2014 year | Junior financial specialist in Public Joint-Stock Company "San Inbev Ukraine" - project "Annual inventory of refrigeration equipment in the territory of Russia". Obligations: filling in inventories, transferring data to Excel by the function of Vlook, verification of contracts. |
05.2014 – 12.2014 year | Economist of the project "National park as a center for raising environmental awareness of youth", within the framework of the grant contract (Contribution outside Switzerland) in NGO "Communication without borders" - drawing up contracts, processing of primary documentation, budgeting of a non-profit organization under a grant contract, filling in the general ledger |
Volunteering | |
2019-today | Trainer of psychosocial support in Ukrainian Red Cross Society |
2018- 2019 | Coordinator of Healthy style team in Red Cross Kharkiv. We created sports activities for vulnerable people. |
01.2017 − 2018 | Leader-coordinator (on a volunteer basis) of a Youth in the Kharkiv Regional Organization of the Ukrainian Red Cross Society. |
2015 − 2016 years | Leader - coordinator of the Youth cluster of the Red Cross of the eastern regions (Kharkiva, Donetsk, Lugansk, Soums, Poltava). Organizer of social events. Member of Ukraine Youth Commission. |
2014 – 2015 years | Active volunteer of Kharkiv Regional Organization of the Ukrainian Red Cross Society |
Education | |
2009 – 2015 years | Higher education. Kharkiv National University of Economics named by S. Kuznets, Faculty "Accounting and Audit", specialty - accounting of entrepreneurial activity, full-time form of training, master's degree with distinction. |
*********** | Certificate of completion 45-hour course of English for NGO. NGO resource center and Embassy of the United States. |
12.20********** | Certificate of completion course of English for NGO № 1. NGO resource center and Embassy of the United States. |
08.2018 | Participant in the training for trainers of Psychosocial support. The Ukrainian Red Cross Society |
07.2017 year | Participant in the training on the evaluation of organizational structures, youth movement and volunteerism of the Kharkiv Regional Organization of the Ukrainian Red Cross Society (Kh RO URCS) from the International Federation of the Red Cross. |
02.2017 year | Certificate of the educational program "Manage Yourself" from Guru LLC. Kharkiv |
11.2014 and 05.2016 years | Certificate on the passage of the First Aid Course from the Kh RO URCS. Kharkiv |
10.2015 year | Certificate of Psychosocial Support in Crisis Situations from the Kh RO URCS. |
08.15 year | Certificate of a member of the Leadership School from the Danish Red Cross. Country: Denmark. |
09.15-11.15 year | Participant of trainings about International Humanitarian Law, an alternative to violence. Kiev |
*************15 years | American English Center - improving the level of knowledge of a foreign language |
02.20************ year | KhNEU, training "Financial Accounting 1 according to the CPSU", certificate of the National Certification of Accountants of Ukraine from - ********** |
06.20************ year | Kharkiv regional training center of the State Statistics Committee of Ukraine, course of the program "1C: A*************", certificate from ********** |
Professional skills | |
Computer skills | User: MS Office, OpenOffice.********, 1C: Accounting 7.*******.2, Internet, Email, Outlook Google document, Mindmaps |
Knowledge of languages | English - advance |
Other skills | Experience in coordinating and organizing events for vulnerable segments of the population (drug centers, hospitals, orphanages, boarding house for the elderly persons) |
| |
The ability to coordinate teamwork, creating a friendly atmosphere in the team | |
Data collection, preparation and reporting (for donors and internal use) | |
Development of plans and program of measures, crisis management | |
Communication with representatives of branches and project participants | |
Experience writing articles, maintaining public pages or groups in social networks and periodicals | |
Work with large volumes of information and processing in Excel | |
,
| |
Personal competences | |
Sense of purpose, ability to work under stressful conditions and tight deadlines, flexible and able to work with people of different professional and cultural backgrounds, result-oriented, friendly personality well organised and motivated | |
Hobby - psychology, pilates, traveling |