Name, last name
Igor **********
Date of birth
1986
Marital status
not married
Country / City
Ukraine/Zhitomir
Tel.
****************
Skype
igorjelezniak
Desired position
Full Stack Developer
Professional goal/What I am expecting
Raising the skills, work on complex projects
Additionally | I'm entrepreneur |
Higher education background:
Educational institution | Technical University of Moldova |
Year from - Year to | 2004 - 2009 |
Principal subjects/occupational skills covered | Automatics and informatics |
Title of qualification awarded | Specialist Diploma |
Languages: (indicate one of the following: beginner, intermediate, or advanced)
Language | Understanding | Speaking | Writing |
Russian Ukrainian English Romanian | advanced advanced advanced advanced | advanced advanced intermediate | advanced advanced intermediate |
Employment history: (list your places of employment starting from the most recent using the pattern below)
Project name | nordcoin | 2018 | |
Company | https://www.nordcoinmining.com | ||
Type of business or sector | Full Stack Developer, team lead | ||
Team (number of members) | +30 | ||
Technologies/languages used | websocket /vuejs/ sass/ nodejs/ webpack / laravel | ||
OS/platforms used | Linux, Windows | ||
Role and responsibilities | Development |
Project name | paybe ICO | 2018 | |
Company | https://www.paybe.io/ | ||
Type of business or sector | Full Stack Developer, team lead | ||
Team (number of members) | +30 | ||
Technologies/languages used | websocket /vuejs/angular/ sass/ nodejs/ webpack / laravel | ||
OS/platforms used | Linux, Windows | ||
Role and responsibilities | Development |
Project name | tokenote | 2017 | |
Company | https://tokenote.io/ | ||
Type of business or sector | Full Stack Developer, team lead | ||
Team (number of members) | +30 | ||
Technologies/languages used | websocket /vuejs/ sass/ nodejs/ webpack / laravel | ||
OS/platforms used | Linux, Windows | ||
Role and responsibilities | Development |
Project name | blockhive ICO | 2017 | Till now |
Company | https://blockhive.ee/ | ||
Type of business or sector | Full Stack Developer, team lead | ||
Team (number of members) | +30 | ||
Technologies/languages used | websocket /vuejs/ sass/ nodejs/ webpack / | ||
OS/platforms used | Linux, Windows | ||
Role and responsibilities | Development |
Project name | www.agrello.org | 2017 | Till now |
Company | https://www.agrello.org | ||
Type of business or sector | Full Stack Developer, team lead | ||
Team (number of members) | +30 | ||
Technologies/languages used | laravel / websocket /vuejs/angular/ sass/ nodejs/ webpack / redis/ PostgreSQL/ google cloud | ||
OS/platforms used | Linux, Windows | ||
Role and responsibilities | Development |
Project name | 3dcontrolsystems | 2014 | Till now |
Company | http://www.3dcontrolsystems.com/ | ||
Type of business or sector | ui developer, php developer | ||
Team (number of members) | 50 | ||
Technologies/languages used | laravel /kohanaframework/ ajax / websocket /vuejs/ angular/Canjs / jquery / html 5 / less / css3 / nodejs | ||
OS/platforms used | Linux, Windows | ||
Role and responsibilities | Development |
Start date | End date | ||
Project name | 3dprinteros | 2014 | Till now |
Company | https://cloud.3dprinteros.com/ | ||
Type of business or sector | ui developer, php developer | ||
Team (number of members) | 50 | ||
Technologies/languages used | laravel /kohanaframework/ ajax / websocket /vuejs/ Canjs / jquery / html 5 / less / css3 | ||
OS/platforms used | Linux, Windows | ||
Role and responsibilities | Development |
Start date | End date | ||||
Company name | The-aim | 2012 | 2014 | ||
Position | Developer , slicer and designer | ||||
Responsibilities | Creating sites from scratch Development of models Bug fixing | ||||
Start date | End date | ||||
Company name | Adotube | 2011 | 2012 | ||
Position | Middle Campaign Engineer | ||||
Responsibilities | Development internal tools for the launching and testing campaigns. Communication with different Departments in process of launching (~30 people in one time). Interaction with company departments for the tasks, and solving problems. Setting tasks company employees. Writing Terms of Reference | ||||
Start date | End date | ||||
Company name | Berloga_design | 2010 | 2011 | ||
Position | Head of design department | ||||
Responsibilities | The distribution of processes among employees. Time to take the projects. Working with the client. | ||||
Start date | End date | ||||
Company name | jstudio | 2009 | 2010 | ||
Position | php developer | ||||
Responsibilities | Refinement of the modules CMS. |
Professional experience: (use the pattern below to describe the main projects you participated)
Start date | End date | ||
Project name |
| 2012 | 2014 |
Company |
| ||
Type of business or sector | Internet Video Ad | ||
Team (number of members) | 2 | ||
Technologies/languages used | laravel / html 5 / less / css3 /ajax / jquery / jquery UI / Redis/ Mysql | ||
OS/platforms used | Linux, Windows | ||
Role and responsibilities | Development of core Development of the admin |
Start date | End date | ||
Project name |
| 2013 | 2014 |
Company | http://www.vir-tec.net/ | ||
Type of business or sector | web development , html5 development (applications for banks) | ||
Team (number of members) | 3 | ||
Technologies/languages used | UI developer, html 5/ css3 / jquery/jquery mobile/json/websocket/C# | ||
OS/platforms used | Linux, Windows | ||
Role and responsibilities | Development |
Start date | End date | ||
Project name |
| 2013 | 2013 |
Company | slots24.ru | ||
Type of business or sector | web development | ||
Team (number of members) | 1 | ||
Technologies/languages used | php, mysql, javascript, html,css, wordpress, jQuery | ||
OS/platforms used | Linux, Windows | ||
Role and responsibilities | Development |
Start date | End date | ||
Project name |
| 2013 | 2013 |
Company | playboss.ru | ||
Type of business or sector | web development | ||
Team (number of members) | 2 | ||
Technologies/languages used | php, mysql, php 5 + , jQuery | ||
OS/platforms used | Linux, Windows | ||
Role and responsibilities | Development |
Start date | End date | ||
Project name |
| 2013 | 2013 |
Company | The-aim | ||
Type of business or sector | web development | ||
Team (number of members) | 2 | ||
Technologies/languages used | php, mysql, javascript, html,css, drupal 7, jQuery, W3C | ||
OS/platforms used | Linux, Windows | ||
Role and responsibilities | Development |
Start date | End date | ||
Project name |
| 2013 | 2013 |
Company | The-aim | ||
Type of business or sector | web development | ||
Team (number of members) | 2 | ||
Technologies/languages used | php, mysql, javascript, html,css, drupal 7, jQuery, W3C | ||
OS/platforms used | Linux, Windows | ||
Role and responsibilities | Development |
Start date | End date | ||
Project name |
| 2012 | 2012 |
Company | The-aim | ||
Type of business or sector | web development | ||
Team (number of members) | 2 | ||
Technologies/languages used | php, mysql, javascript, html,css, drupal 7, jQuery, W3C | ||
OS/platforms used | Linux, Windows | ||
Role and responsibilities | Development |
Start date | End date | ||
Project name |
| 2012 | 2012 |
Company | The-aim | ||
Type of business or sector | web development | ||
Team (number of members) | 2 | ||
Technologies/languages used | php, mysql, javascript, html,css, drupal 7, jQuery, W3C | ||
OS/platforms used | Linux, Windows | ||
Role and responsibilities | Development |
Start date | End date | ||
Project name |
| 2012 | 2012 |
Company | The-aim | ||
Type of business or sector | web development | ||
Team (number of members) | 2 | ||
Technologies/languages used | php, mysql, javascript, html,css, drupal 7, jQuery, W3C | ||
OS/platforms used | Linux, Windows | ||
Role and responsibilities | Development |
Start date | End date | ||
Project name |
| 2012 | 2012 |
Company | The-aim | ||
Type of business or sector | web development | ||
Team (number of members) | 2 | ||
Technologies/languages used | php, mysql, javascript, html,css, drupal 7, jQuery, W3C | ||
OS/platforms used | Linux, Windows | ||
Role and responsibilities | Development |
Start date | End date | ||
Project name |
| 2012 | 2012 |
Company |
| ||
Type of business or sector | web development | ||
Team (number of members) | 2 | ||
Technologies/languages used | php, mysql, javascript, html,css, drupal 7, jQuery, W3C | ||
OS/platforms used | Linux, Windows | ||
Role and responsibilities | Development |
Start date | End date | ||
Project name |
| 2012 | 2012 |
Company | The-aim | ||
Type of business or sector | web development | ||
Team (number of members) | 2 | ||
Technologies/languages used | php, mysql, javascript, html,css, drupal 7, jQuery, W3C | ||
OS/platforms used | Linux, Windows | ||
Role and responsibilities | Development |
Start date | End date | ||
Project name |
| 2011 | 2012 |
Company |
| ||
Type of business or sector | Internet Video Ad | ||
Team (number of members) | 2 | ||
Technologies/languages used | php, mysql, redis, javascript, jQuery | ||
OS/platforms used | Linux, Windows | ||
Role and responsibilities | Development |
Competence level:
* In “Skill level” column put the number based on the criteria below:
1. Rudiments
2. Theoretical knowledge
3. Basic development experience
4. Practical development experience in commercial projects
5. Broad development experience in commercial projects
In “Experience” column put the number of years.
If you can’t find the technology you use, please, add it
Languages &Tools | Skill Level | Experience (years) |
SQL | ||
Assembler | ||
Delphi | ||
Visual Basic | ||
C# | 2 | 2 |
Unix Shell | ||
Perl | ||
HTML5 | 5 | 3 |
CSS3 | 4 | 3 |
W3C | 5 | 4 |
jQuery | 5 | 5 |
ASP(ASP.NET) | ||
PL-SQL | ||
Joomla | 2 | 3 |
Flash | 4 | 3 |
Graphic Tools | Skill Level | Experience (years) |
Photoshop | 5 | 5 |
Illustrator | 5 | 5 |
PHP Technologies | Skill Level | Experience (years) |
PHP 4 | 5 | 5 |
PHP 5 | 5 | 4 |
Drupal | 4 | 3 |
CodeIgniter | 4 | 3 |
Magento | ||
laravel | 4 | 3 |
Java Technologies | Skill Level | Experience (years) |
JSP/Servlets | ||
App Servers (JBoss, Weblogic, Websphere others) | ||
Java/Common Packages | ||
Swing | ||
Eclipse SWT | ||
JSF | ||
Spring, Struts other | ||
EJB | ||
AJAX | 5 | 5 |
Hibernate, Torque, Ibatis | ||
Web Services | ||
JMS | ||
JNDI | ||
JAXB | ||
IAB (********, vpaid) | 4 | 2 |
JAX-RPC | ||
XSLT | ||
XPATH, XLINK, XQUERY | ||
Network Programming/TCP/IP | ||
HTML | 5 | 5 |
Java Script | 4 | 4 |
CanJs | 4 | 4 |
UNIX Scripting | ||
C++ Technologies | Skill Level | Experience (years) |
C/C++ Generic | ||
STL & templates | ||
Assembler (inline) | ||
GNU makefiles | ||
Bash Scripting | ||
COM/DCOM/COM+ | ||
DirectX/DirectShow/Multimedia | ||
Win32 GUI - MFC/GDI | ||
Linux GUI – Xfree/GTK/QT | ||
Network Programming/TCP/IP | ||
Win APIs | ||
Linux APIs | ||
Multithreading– Win32 | ||
Multithreading – Linux/POSIX | ||
Embedded/RT Systems concepts | 2 | 2 |
Performance optimization technique | 2 | 2 |
VCL | ||
OpenSource (Boost, ACE etc) | ||
Databases | Skill Level | Experience (years) |
Oraсle | ||
InterBase | ||
MSSQL | ||
MySQL | 4 | 4 |
PostgreSQL | 3 | 3 |
Derby | ||
Firebird | ||
Cloudscape | ||
Development Tools | Skill Level | Experience (years) |
Microsoft’s … | 4 | 3 |
Borland’s … | ||
GNU … | 4 | 3 |
Other (Intel, Rational) | ||
Platforms | Skill Level | Experience (years) |
Win32 | 4 | 5 |
WinCE | ||
Linux/Embedded Linux | 4 | 5 |
RTOS (VxWorks, QNX, Lynx, etc) | ||
BSD/AIX/Solaris | ||
Computer Science and Design Skills | Skill Level | Experience (years) |
OOA/P concepts/ Design Patterns | 4 | 4 |
Database Design | 4 | 4 |
UML diagrams | 2 | 2 |
Standard Algorithms (sorting/finding/approximations/etc.) | 4 | 3 |
Standard Data Structures (lists/arrays/maps/etc.) | 4 | 3 |
Source Management /CVS/VSS/SVN | 4 | 2 |
Additional info:
Technology | Skill Level | Experience (years) |
as3 | 3 | 2 |
Flex | 3 | 2+ |
SSH | 5 | 5 |